Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:

New listings: 487 (500, 547, 563)
# Sales: 289 (297, 295, 329)
Ratio: 59% (59%, 54%, 58%)
# Price changes: 324 (312, 349, 351)
# Expired/Off Market Listings: 421 (150, 177, 156)
Net loss/gain in listings this week: -223 (53, 75, 78)
Active single family home listings: 3086 (3216, 3204, 3129)
Active condo listings: 1832 (1925, 1868, 1862)
Homes 4-week running average: $384k ($387k, $388k, $390)
Condos 4-week running average: $225k ($229k, $236k, $237k)

I will keep this short and sweet so I can get to work on the monthly stats for June. Happy Canada Day!

Similar Posts:

Share