<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Click to Property</title>
	<atom:link href="http://www.click2property.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.click2property.net</link>
	<description>Your Real Estate Help</description>
	<lastBuildDate>Thu, 16 Feb 2012 09:47:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are the best home loans from big lenders or small brokers?</title>
		<link>http://www.click2property.net/mortgage-rates/are-the-best-home-loans-from-big-lenders-or-small-brokers</link>
		<comments>http://www.click2property.net/mortgage-rates/are-the-best-home-loans-from-big-lenders-or-small-brokers#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:47:21 +0000</pubDate>
		<dc:creator>Keira Dove</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Lenders Small]]></category>

		<guid isPermaLink="false">http://www.click2property.net/mortgage-rates/are-the-best-home-loans-from-big-lenders-or-small-brokers</guid>
		<description><![CDATA[  There’s a lot of contraction going on in the mortgage-financing world, even though mortgage rates have held steady at around and sometimes even below 4 percent. Major mortgage lenders moving on MetLife recently announced it is “closing its home-mortgage origination operation,” and in the process will eliminate 804 jobs in Texas, a move that [...]]]></description>
		<wfw:commentRss>http://www.click2property.net/mortgage-rates/are-the-best-home-loans-from-big-lenders-or-small-brokers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romantic Bedroom Decorating Ideas</title>
		<link>http://www.click2property.net/mortgage-assistance/romantic-bedroom-decorating-ideas</link>
		<comments>http://www.click2property.net/mortgage-assistance/romantic-bedroom-decorating-ideas#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:26:48 +0000</pubDate>
		<dc:creator>Indiana Persse</dc:creator>
				<category><![CDATA[Real Estate Assistance]]></category>
		<category><![CDATA[Bedroom]]></category>
		<category><![CDATA[Bedroom Decorating]]></category>

		<guid isPermaLink="false">http://www.click2property.net/mortgage-assistance/romantic-bedroom-decorating-ideas</guid>
		<description><![CDATA[Happy Valentine’s Day! Whether you are moving and looking to decorate your home will always be your castle with your bedroom designated as your own private domain. So much so, that many couples keep this place just to themselves, and make it a “kid-free” zone. If you want to make the most of this private, [...]]]></description>
		<wfw:commentRss>http://www.click2property.net/mortgage-assistance/romantic-bedroom-decorating-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI Global Chief Economist Evaluates Global Economy in Latest White Paper</title>
		<link>http://www.click2property.net/home-loan-online/nai-global-chief-economist-evaluates-global-economy-in-latest-white-paper</link>
		<comments>http://www.click2property.net/home-loan-online/nai-global-chief-economist-evaluates-global-economy-in-latest-white-paper#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:16:14 +0000</pubDate>
		<dc:creator>Eden Julian</dc:creator>
				<category><![CDATA[Real Estate Online]]></category>
		<category><![CDATA[Latest White]]></category>
		<category><![CDATA[Latest White Paper]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.click2property.net/home-loan-online/nai-global-chief-economist-evaluates-global-economy-in-latest-white-paper</guid>
		<description><![CDATA[In his latest white paper, “Global Economic Round-Up”, NAI Global Chief Economist, Dr. Peter Linneman, evaluates the state of the global economy in Europe, Asia and the United States including the impact of the continuing European debt crisis, the rise of China and India and the current state of the U.S. economic recovery. “The global [...]]]></description>
		<wfw:commentRss>http://www.click2property.net/home-loan-online/nai-global-chief-economist-evaluates-global-economy-in-latest-white-paper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Real Estate Market Statistics for September 2011: House prices increase by 10%</title>
		<link>http://www.click2property.net/mortgage-assistance/toronto-real-estate-market-statistics-for-september-2011-house-prices-increase-by-10</link>
		<comments>http://www.click2property.net/mortgage-assistance/toronto-real-estate-market-statistics-for-september-2011-house-prices-increase-by-10#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:29:23 +0000</pubDate>
		<dc:creator>Indiana Persse</dc:creator>
				<category><![CDATA[Real Estate Assistance]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Prices Increase]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>

		<guid isPermaLink="false">http://www.click2property.net/mortgage-assistance/toronto-real-estate-market-statistics-for-september-2011-house-prices-increase-by-10</guid>
		<description><![CDATA[So the stock market has dropped by 10% this year. The interest rate on a GIC is 1-2%. But housing prices increased by 10% in September. The Toronto real estate board just reported that the amount of sold homes increased by 25% in September and the average price increased by 10%. Read Article&#8230;]]></description>
		<wfw:commentRss>http://www.click2property.net/mortgage-assistance/toronto-real-estate-market-statistics-for-september-2011-house-prices-increase-by-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology gives control of the home &#8211; remotely</title>
		<link>http://www.click2property.net/home-loan-online/technology-gives-control-of-the-home-remotely</link>
		<comments>http://www.click2property.net/home-loan-online/technology-gives-control-of-the-home-remotely#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:07:39 +0000</pubDate>
		<dc:creator>Eden Julian</dc:creator>
				<category><![CDATA[Real Estate Online]]></category>

		<guid isPermaLink="false">http://www.click2property.net/home-loan-online/technology-gives-control-of-the-home-remotely</guid>
		<description><![CDATA[CHICAGO TRIBUNE LAS VEGAS Is your refrigerator running? If you don&#8217;t know, just ask it. A vision of the future is now taking shape that will allow for communication with the ever-increasing number of gadgets in people&#8217;s homes: A refrigerator suggests recipes based on its contents and keeps track of when the milk is going [...]]]></description>
		<wfw:commentRss>http://www.click2property.net/home-loan-online/technology-gives-control-of-the-home-remotely/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Rate Spotlight &#8211; WYMAR Federal Credit Union Offering 2.27% APY 24-Month CD</title>
		<link>http://www.click2property.net/mortgage-rates/weekly-rate-spotlight-wymar-federal-credit-union-offering-2-27-apy-24-month-cd</link>
		<comments>http://www.click2property.net/mortgage-rates/weekly-rate-spotlight-wymar-federal-credit-union-offering-2-27-apy-24-month-cd#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:57:11 +0000</pubDate>
		<dc:creator>Keira Dove</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Wymar]]></category>
		<category><![CDATA[Wymar Federal]]></category>

		<guid isPermaLink="false">http://www.click2property.net/mortgage-rates/weekly-rate-spotlight-wymar-federal-credit-union-offering-2-27-apy-24-month-cd</guid>
		<description><![CDATA[Rate information contained on this page may have changed. Please find latest cd rates. That&#8217;s the good news. Now, the bad news. Wymar has a pretty restrictive field of membership. Credit Unions are allowed to restrict who can join to certain organizations, geographies, places of workship, or other criteria. Wymar membership is open to: Employees [...]]]></description>
		<wfw:commentRss>http://www.click2property.net/mortgage-rates/weekly-rate-spotlight-wymar-federal-credit-union-offering-2-27-apy-24-month-cd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.R Driggers enables IDX Broker on Century 21 APD Associates website to create dynamic online real estate resource</title>
		<link>http://www.click2property.net/mortgage-assistance/a-r-driggers-enables-idx-broker-on-century-21-apd-associates-website-to-create-dynamic-online-real-estate-resource</link>
		<comments>http://www.click2property.net/mortgage-assistance/a-r-driggers-enables-idx-broker-on-century-21-apd-associates-website-to-create-dynamic-online-real-estate-resource#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:16:55 +0000</pubDate>
		<dc:creator>Indiana Persse</dc:creator>
				<category><![CDATA[Real Estate Assistance]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Idx Broker]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.click2property.net/mortgage-assistance/a-r-driggers-enables-idx-broker-on-century-21-apd-associates-website-to-create-dynamic-online-real-estate-resource</guid>
		<description><![CDATA[January 17, 2012 by IDX Broker Category: Press Releases Property, Rentals, Transactions, Technology IDX, Inc. is pleased to announce El Paso, Texas real estate broker A.R Driggers as the latest realty professional to adopt a customizable IDX solution. Read Article&#8230;]]></description>
		<wfw:commentRss>http://www.click2property.net/mortgage-assistance/a-r-driggers-enables-idx-broker-on-century-21-apd-associates-website-to-create-dynamic-online-real-estate-resource/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Builders Experiencing Heavy Foot Traffic And Higher Sales Volume</title>
		<link>http://www.click2property.net/mortgage-rates/home-builders-experiencing-heavy-foot-traffic-and-higher-sales-volume</link>
		<comments>http://www.click2property.net/mortgage-rates/home-builders-experiencing-heavy-foot-traffic-and-higher-sales-volume#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:29:17 +0000</pubDate>
		<dc:creator>Keira Dove</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Home Builders]]></category>

		<guid isPermaLink="false">http://www.click2property.net/mortgage-rates/home-builders-experiencing-heavy-foot-traffic-and-higher-sales-volume</guid>
		<description><![CDATA[In another good sign for the housing market, todays home builders believe that the housing market has turned a corner. For the third straight month, the Housing Market Index a home builder confidence survey from the National Association of Homebuilders reported strong monthly gains. Decembers Housing Market Index climbed 2 points to 21 in December after [...]]]></description>
		<wfw:commentRss>http://www.click2property.net/mortgage-rates/home-builders-experiencing-heavy-foot-traffic-and-higher-sales-volume/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What A Real Estate Blog Has Taught Me About Selling Homes</title>
		<link>http://www.click2property.net/home-loan-online/what-a-real-estate-blog-has-taught-me-about-selling-homes</link>
		<comments>http://www.click2property.net/home-loan-online/what-a-real-estate-blog-has-taught-me-about-selling-homes#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:43:10 +0000</pubDate>
		<dc:creator>Eden Julian</dc:creator>
				<category><![CDATA[Real Estate Online]]></category>
		<category><![CDATA[Estate Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[Taught]]></category>

		<guid isPermaLink="false">http://www.click2property.net/home-loan-online/what-a-real-estate-blog-has-taught-me-about-selling-homes</guid>
		<description><![CDATA[If you want to hire the best company to help you sell a home, start by selecting a company that has a prominent real estate blog. The lessons learned while writing this real estate blog has taught me so much about what consumers are doing every day on the internet. I have written a daily [...]]]></description>
		<wfw:commentRss>http://www.click2property.net/home-loan-online/what-a-real-estate-blog-has-taught-me-about-selling-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Perfect Storm’ Brewing For FHB’s</title>
		<link>http://www.click2property.net/mortgage-assistance/%e2%80%98perfect-storm%e2%80%99-brewing-for-fhb%e2%80%99s</link>
		<comments>http://www.click2property.net/mortgage-assistance/%e2%80%98perfect-storm%e2%80%99-brewing-for-fhb%e2%80%99s#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:42:55 +0000</pubDate>
		<dc:creator>Indiana Persse</dc:creator>
				<category><![CDATA[Real Estate Assistance]]></category>

		<guid isPermaLink="false">http://www.click2property.net/mortgage-assistance/%e2%80%98perfect-storm%e2%80%99-brewing-for-fhb%e2%80%99s</guid>
		<description><![CDATA[A perfect storm of economic factors may cause first homebuyers to enter the property market in the next 12 months. Aussie’s founder and executive chairman John Symond said interest rates, softer property prices and potential government stimulus may make it attractive for first homebuyers. Mr Symond has predicted the Reserve Bank cash rate will continue [...]]]></description>
		<wfw:commentRss>http://www.click2property.net/mortgage-assistance/%e2%80%98perfect-storm%e2%80%99-brewing-for-fhb%e2%80%99s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatoon homebuyers opting for expensive real estate</title>
		<link>http://www.click2property.net/home-loan-online/saskatoon-homebuyers-opting-for-expensive-real-estate</link>
		<comments>http://www.click2property.net/home-loan-online/saskatoon-homebuyers-opting-for-expensive-real-estate#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:25:53 +0000</pubDate>
		<dc:creator>Eden Julian</dc:creator>
				<category><![CDATA[Real Estate Online]]></category>
		<category><![CDATA[Saskatoon]]></category>
		<category><![CDATA[Saskatoon Homebuyers]]></category>

		<guid isPermaLink="false">http://www.click2property.net/home-loan-online/saskatoon-homebuyers-opting-for-expensive-real-estate</guid>
		<description><![CDATA[Saskatoon is one of Canada&#8217;s hottest housing markets, as December home sales increased 30 percent year-over-year and the average home price rose 4 percent, according to the Saskatoon Region Association of Realtors. Expensive homes experienced the largest growth in sales activity, as the 12 units sold between $450,000 to $499,000 represents a 140 percent jump [...]]]></description>
		<wfw:commentRss>http://www.click2property.net/home-loan-online/saskatoon-homebuyers-opting-for-expensive-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates and Fees Increase Under New Payroll Tax</title>
		<link>http://www.click2property.net/mortgage-rates/mortgage-rates-and-fees-increase-under-new-payroll-tax</link>
		<comments>http://www.click2property.net/mortgage-rates/mortgage-rates-and-fees-increase-under-new-payroll-tax#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:22:08 +0000</pubDate>
		<dc:creator>Keira Dove</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[New Payroll]]></category>
		<category><![CDATA[New Payroll Tax]]></category>
		<category><![CDATA[Payroll Tax]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.click2property.net/mortgage-rates/mortgage-rates-and-fees-increase-under-new-payroll-tax</guid>
		<description><![CDATA[President Obama signed into action on December 23rd, 2011 the new payroll tax cut creating a holiday gift for nearly 160 million workers, but intentionally hidden in the legislation is the fact that new home buyers will be paying higher fees and a higher mortgage rate to pay for the payroll tax.   In a time [...]]]></description>
		<wfw:commentRss>http://www.click2property.net/mortgage-rates/mortgage-rates-and-fees-increase-under-new-payroll-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st United Services CU Mortgage Review</title>
		<link>http://www.click2property.net/mortgage-rates/1st-united-services-cu-mortgage-review</link>
		<comments>http://www.click2property.net/mortgage-rates/1st-united-services-cu-mortgage-review#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:44:24 +0000</pubDate>
		<dc:creator>Keira Dove</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[1st United]]></category>
		<category><![CDATA[1st United Services]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[United Services]]></category>

		<guid isPermaLink="false">http://www.click2property.net/mortgage-rates/1st-united-services-cu-mortgage-review</guid>
		<description><![CDATA[1st United Services Credit Union has several locations in California and offers financial services and mortgage lending. According to National Credit Union Administration data, 1st United Services Credit Union originated a little over $67 million in mortgages in 2010. They are listed as active on the national registry and their primary regulator is the National [...]]]></description>
		<wfw:commentRss>http://www.click2property.net/mortgage-rates/1st-united-services-cu-mortgage-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Decorate Your Teens Bedroom</title>
		<link>http://www.click2property.net/mortgage-assistance/how-to-decorate-your-teens-bedroom</link>
		<comments>http://www.click2property.net/mortgage-assistance/how-to-decorate-your-teens-bedroom#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:28:50 +0000</pubDate>
		<dc:creator>Indiana Persse</dc:creator>
				<category><![CDATA[Real Estate Assistance]]></category>
		<category><![CDATA[Bedroom]]></category>

		<guid isPermaLink="false">http://www.click2property.net/mortgage-assistance/how-to-decorate-your-teens-bedroom</guid>
		<description><![CDATA[After all of the tasks related to moving are completed there is the question of decorating that you will have to deal with. Decorating a bedroom can be a fun bonding activity between you and your teenager. For a teen, their bedroom can be their sanctuary, and so you want to make sure it is [...]]]></description>
		<wfw:commentRss>http://www.click2property.net/mortgage-assistance/how-to-decorate-your-teens-bedroom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

